| Place of Origin: | CHINA |
| Brand Name: | REX |
| Model Number: | Reco100,RECO15,Reco200,Digiller 5 |
| Minimum Order Quantity: | ONE SET |
|---|---|
| Packaging Details: | WOODEN CASE |
| Delivery Time: | 15-25 WORK DAYS |
| Payment Terms: | T/T |
| Operating Temperature: | -15~40℃ | Operating Relative Humidity: | 30 - 95% |
|---|---|---|---|
| Refrigerant: | R22, R134a, R407c, R404a |
Ink Roller Temperature Controller for Heidelberg,Komori, KBA,Roland, Mitsubishi, Goss printing press machine, HP Indigo10000/20000 Series
![]()
| 1.Ink Roller Temperature Controller Reco100 | |
| Defined mechanical, electrical and fluid interfaces | 380v 50Hz 3PH |
| Qualified Quality system | ISO9001:2008 GB/T 19001-2008 |
| Environment | |
| Operating temperature | +10~40℃ |
| Temperature for transport | Up to 65 °C |
| Operating relative humidity (not condensing) | 30 – 95% |
| Geographic height with air cooled refrigeration unit | Under 3000m |
| System Specification | |
| Temperature range of the dampening solution | 25℃ |
| Cooling Capacity | - |
| Refrigerant | R22, R134a, R407c, R404a |
| Flow Rate | - |
| Water quality fresh water | 8dH |
| Water temperature fresh water | Max. 25°C |
| Dimension (mm) | ≤L1350×D850×H1730 |
| Net Weight(KG) | 280KG |
| Gross Weight(KG) | 300KG |
|
2.Ink Roller Temperature Controller RECO150 for Manroland 705 3B LV(74X104CM) printing machine |
|
| Items | Value we are offering |
| completely pre-assembled, wired and tested | Power Supply; Water Supply |
| mechanical, electrical and fluid interfaces | 380v50Hz 3PH |
| Operating Voltage | 361V~415V 50Hz 3ph |
| Qualified Quality system | ISO9001:2008 GB/T 19001-2008 |
| Operating temperature | -5~40℃ |
| Operating relative humidity | 30 - 95% |
| Temperature range for water feeding | 10~30°C (setting 25℃ in the factory) |
| Cooling capacity | 10748kcal/h R134a |
| Flow rate | ≥6T/H |
| Water quality fresh water | 8-14°dH |
| Water temperature fresh water | Max. 25°C |
| Dimension | L1550×D850×H1700 |
| Net Weight | 320Kg |
| Gross Weight | 350Kg |
| 3.Ink Roller Temperature Controller Reco200 has same specification as Digiller 3. | |
| Items | Value we are offering |
| completely pre-assembled, wired and tested | Power Supply; Water Supply |
| Operating Voltage | 380V 50Hz 3PH |
| Qualified Quality system | ISO9001:2008 GB/T 19001-2008 |
| Environment | |
| Operating temperature | -15~40℃ |
| Temperature for transport | Up to 65℃ |
| Operating relative humidity | 30 - 95% |
| Geographic height with air cooled refrigeration unit | Under 3000M |
| System Specification | |
| Temperature range of the dampening solution | 5~14°C |
| Water Quality Fresh Water | 8~14° dH |
| Water temperature Fresh Water | Max. 25°C |
| Cooling capacity | 32Kw, 109500Btu/H |
| Dimension | L1650×D900×H11830 |
| Net Weight | 350Kg |
| Gross Weight | 380Kg |
| 4.Digital Press Temperature Controller Digiller 5 for HP Indigo10000/20000 Series | |
| Items | Value we are offering |
| Digiller5 Digital press temperature control system | |
| General requirement | |
| completely pre-assembled, wired and tested | Finished machine; Connect the water pipes and connect to the power supply at the customer's factory. |
| Defined mechanical, electrical and fluid interfaces | Power supply:380v50Hz 3PH Standard Output flow/Backflow |
| Required Industrial standard | JB/T 11123-2010 |
| Qualified Quality system | ISO9001:2008 GB/T 19001-2008 |
| Degree of protection electrical Connections | IP54 |
| Environment | |
| Operating temperature | -5~40℃ |
| Temperature for transport | Up to 65 °C |
| Operating relative humidity (notcondensing) | 30- 95% |
| Geographic height with air cooledrefrigeration unit | ≤ 3000m |
| System Specification | |
| Temperature range of thedampening solution | 5~15 °C ( Setting 7°C before delivery) |
| Cooling capacity | ≥50Kw |
| Water quality fresh water | 8-14°dH |
| Water temperature fresh water | Max. 25°C |
| Dimension (mm) | L2000×D950×H2000 |
| Net Weight | 650KG |
| Gross Weight | 700KG |
| Integrated dampening solution tank | ≥400liters |
| * Filter system | |
| Inlet fresh water | Standard |
| water pump pressure | 6Bar |
| Water flow | 110Liters/min |
Contact Person:
Kaiyan Liang
Qingdao ZFC Trading Co.,Ltd
Room 3620, 88 Anshan 1st Road, Qingdao, China
Tel: 0086 532 5851 9016
Fax:0086 532 5851 9016
WhatsAPP: 0086 13906390477
WeChat: zfc-lky
Email: zhengfangcheng@126.com
Skype: zhengfangcheng@126.com