| Place of Origin: | CHINA |
| Model Number: | CD1516 |
| Minimum Order Quantity: | One Set |
|---|---|
| Packaging Details: | Wooden Case |
| Delivery Time: | 15 work days |
| Payment Terms: | T/T |
| Load Capacity: | 1500Kg | Lifting Height: | 1400mm |
|---|---|---|---|
| Load Center: | 500mm | Fork Size: | 1150*180*70mm |
| Outer Distance Between Forks: | 550/685mm | Inner Distance Between Forks: | 210/345 |
| Ground Clearance: | 85mm |
Mobile Pile Turner
![]()
Specification:
| Mobile Pile Turner | ||
| Model | CDD1516 | |
| Load Capacity | kg | 1500 |
| Lifting Height | mm | 1400 |
| Load Center | mm | 500 |
| Fork Size | mm | 1150*180*70 |
| Outer Distance between Forks | mm | 550/685 |
| Inner Distance between Forks | mm | 210/345 |
| Ground Clearance | mm | 85 |
| Tyre Type | Polyurethane | |
| Control Way | Handler | |
| Speed Regulation Way | Stepless Speed Regulation | |
| Handler Height | mm | 1490 |
| Pedal Length | mm | 410 |
| The Min. Turning Radius | mm | 1250 |
| Driving Speed with Full Loads | km/h | 5 |
| Gradient | ° | 10° |
| Battery | V/Ah | 24/180/210 |
| Driving Motor | kw | 1.5 |
| Lifting Motor | kw | 3 |
| (Tyre Size (Front/ Rear) | mm | 250/80 |
| Dimension(L*W*H) | mm | 2350*860*1600 |
| Weight | kg | 1300 |
| Reference Working Time | h | 6 |
| Hydraulic Over-turning Angle | ̊ | 0-90 |
| Hydraulic Rotation Angle | ̊ | 0-180 |
| Charger | V/Ah | 24/30 |
Contact Person: